Employers · EMS & air medical
DocGo
Checking current jobs on Kinetic Clinician…
The pay and role tables below describe 44 postings in the snapshot last checked October 28, 2026, from docgo.wd1.myworkdayjobs.com.
Jobs by role in the snapshot
Job type
- Staff (full or part time) 44
By state
| State | Jobs | RN | Paramedic | EMT | LPN / LVN |
|---|---|---|---|---|---|
| Texas | 8 | – | 4 | 4 | – |
| Pennsylvania | 6 | – | 2 | 4 | – |
| Tennessee | 6 | – | 3 | 3 | – |
| Wisconsin | 6 | – | 4 | 2 | – |
| New Jersey | 5 | 1 | – | 4 | – |
| New York | 5 | – | 1 | 4 | – |
| Delaware | 3 | – | 1 | 2 | – |
| New Mexico | 2 | – | – | – | 2 |
| California | 1 | – | – | – | 1 |
| Kentucky | 1 | – | – | – | 1 |
| Rhode Island | 1 | – | – | – | 1 |
Pay
61% of their open postings list pay (27 of 44).
RN
Hourly wage · 1 posting
$47–$52 an hour
Paramedic
Hourly wage · 9 postings
$26–$42.50 an hour
Half start at $30 or more.
EMT
Hourly wage · 12 postings
$17–$29.50 an hour
Half start at $22.50 or more.
LPN / LVN
Hourly wage · 5 postings
$29–$45 an hour
Half start at $39 or more.
Against the state median
Each posting's starting wage next to the BLS median wage for the same job in the same state.
RN
0 of 1 posted wage starts at or above the state median.
| State | Postings | Typical start | BLS median | At or above |
|---|---|---|---|---|
| New Jersey | 1 | $47/hr | $51.20/hr | 0 |
Paramedic
5 of 9 posted wages start at or above the state median.
| State | Postings | Typical start | BLS median | At or above |
|---|---|---|---|---|
| Texas | 4 | $28/hr | $27.65/hr | 2 |
| Wisconsin | 2 | $29/hr | $28.71/hr | 1 |
| Delaware | 1 | $32/hr | $30.88/hr | 1 |
| New York | 1 | $35/hr | $35.19/hr | 0 |
| Pennsylvania | 1 | $35/hr | $29.33/hr | 1 |
EMT
6 of 12 posted wages start at or above the state median.
| State | Postings | Typical start | BLS median | At or above |
|---|---|---|---|---|
| New Jersey | 4 | $22.50/hr | $25.78/hr | 0 |
| Pennsylvania | 4 | $22.50/hr | $20.82/hr | 4 |
| Texas | 4 | $18.50/hr | $17.91/hr | 2 |
LPN / LVN
4 of 5 posted wages start at or above the state median.
| State | Postings | Typical start | BLS median | At or above |
|---|---|---|---|---|
| New Mexico | 2 | $40/hr | $28.52/hr | 2 |
| California | 1 | $39/hr | $38.34/hr | 1 |
| Kentucky | 1 | $34/hr | $29.07/hr | 1 |
| Rhode Island | 1 | $29/hr | $38.51/hr | 0 |
Typical start is the middle starting wage. State medians: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Hourly wages as posted; yearly salaries divided by 2,080 hours, the way BLS converts them. Single-role postings only; weekly and per-contract pay isn't compared.
Current jobs
Checking current postings…
Every number here comes from DocGo's postings captured for the dated snapshot. Current job cards are checked separately. Pay figures count only pay in U.S. dollars with a stated period. Snapshot tables retain their capture date; use the board for current counts.